<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Date</key><date>2019-12-18T17:54:54Z</date>
	<key>Application Version</key><string>12.10.2.3</string>
	<key>Features</key><integer>5</integer>
	<key>Show Content Ratings</key><true/>
	<key>Music Folder</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/</string>
	<key>Library Persistent ID</key><string>62F7E3A6D2D845F7</string>
	<key>Tracks</key>
	<dict>
		<key>1973</key>
		<dict>
			<key>Track ID</key><integer>1973</integer>
			<key>Name</key><string>If I Could Only Win Your Love</string>
			<key>Artist</key><string>Emmylou Harris</string>
			<key>Album Artist</key><string>Emmylou Harris</string>
			<key>Composer</key><string>Charlie and Ira Louvin</string>
			<key>Album</key><string>Pieces of the Sky</string>
			<key>Genre</key><string>Country</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>2787240</integer>
			<key>Total Time</key><integer>157000</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>1976</integer>
			<key>Date Modified</key><date>2014-08-25T21:08:47Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:40Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>43</integer>
			<key>Play Date</key><integer>3541428505</integer>
			<key>Play Date UTC</key><date>2016-03-21T22:08:25Z</date>
			<key>Skip Count</key><integer>1</integer>
			<key>Skip Date</key><date>2015-06-16T16:18:57Z</date>
			<key>Rating</key><integer>60</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>907</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>BD095BBDD06EF4E5</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Pieces%20of%20the%20Sky/03%20If%20I%20Could%20Only%20Win%20Your%20Love.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1979</key>
		<dict>
			<key>Track ID</key><integer>1979</integer>
			<key>Name</key><string>Bottle Let Me Down</string>
			<key>Artist</key><string>Emmylou Harris</string>
			<key>Album Artist</key><string>Emmylou Harris</string>
			<key>Composer</key><string>Merle Haggard</string>
			<key>Album</key><string>Pieces of the Sky</string>
			<key>Genre</key><string>Country</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3459275</integer>
			<key>Total Time</key><integer>199826</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>6</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>1976</integer>
			<key>Date Modified</key><date>2014-08-25T21:08:47Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:40Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>42</integer>
			<key>Play Date</key><integer>3533211070</integer>
			<key>Play Date UTC</key><date>2015-12-17T20:31:10Z</date>
			<key>Rating</key><integer>60</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1259</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>D1EFD1EA889766A1</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Pieces%20of%20the%20Sky/06%20Bottle%20Let%20Me%20Down.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1983</key>
		<dict>
			<key>Track ID</key><integer>1983</integer>
			<key>Name</key><string>Coat Of Many Colors</string>
			<key>Artist</key><string>Emmylou Harris</string>
			<key>Album Artist</key><string>Emmylou Harris</string>
			<key>Composer</key><string>Dolly Parton</string>
			<key>Album</key><string>Pieces of the Sky</string>
			<key>Genre</key><string>Country</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3864484</integer>
			<key>Total Time</key><integer>224666</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>8</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>1976</integer>
			<key>Date Modified</key><date>2014-08-25T21:08:48Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:40Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>251</integer>
			<key>Play Date</key><integer>3531657284</integer>
			<key>Play Date UTC</key><date>2015-11-29T20:54:44Z</date>
			<key>Skip Count</key><integer>2</integer>
			<key>Skip Date</key><date>2012-03-24T22:52:40Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>856</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>437A2E7CA372DB91</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Pieces%20of%20the%20Sky/08%20Coat%20Of%20Many%20Colors.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1987</key>
		<dict>
			<key>Track ID</key><integer>1987</integer>
			<key>Name</key><string>Queen Of The Silver Dollar</string>
			<key>Artist</key><string>Emmylou Harris</string>
			<key>Album Artist</key><string>Emmylou Harris</string>
			<key>Composer</key><string>Shel Silverstein</string>
			<key>Album</key><string>Pieces of the Sky</string>
			<key>Genre</key><string>Country</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>5366065</integer>
			<key>Total Time</key><integer>316693</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>10</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>1976</integer>
			<key>Date Modified</key><date>2014-08-25T21:08:48Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:40Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>37</integer>
			<key>Play Date</key><integer>3585301055</integer>
			<key>Play Date UTC</key><date>2017-08-11T16:57:35Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1485</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>8560A53436FF3138</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Pieces%20of%20the%20Sky/10%20Queen%20Of%20The%20Silver%20Dollar.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1989</key>
		<dict>
			<key>Track ID</key><integer>1989</integer>
			<key>Name</key><string>Is This Love</string>
			<key>Artist</key><string>Bob Marley &#38; The Wailers</string>
			<key>Album Artist</key><string>Bob Marley &#38; the Wailers</string>
			<key>Composer</key><string>Bob Marley</string>
			<key>Album</key><string>Legend</string>
			<key>Genre</key><string>Reggae</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>4265337</integer>
			<key>Total Time</key><integer>231840</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>1977</integer>
			<key>Date Modified</key><date>2014-03-06T01:46:44Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:40Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>81</integer>
			<key>Play Date</key><integer>3585401056</integer>
			<key>Play Date UTC</key><date>2017-08-12T20:44:16Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>3100</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>F6C8E782C3AD1402</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Legend/01%20Is%20This%20Love.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1995</key>
		<dict>
			<key>Track ID</key><integer>1995</integer>
			<key>Name</key><string>Three Little Birds</string>
			<key>Artist</key><string>Bob Marley &#38; The Wailers</string>
			<key>Album Artist</key><string>Bob Marley &#38; the Wailers</string>
			<key>Composer</key><string>Bob Marley</string>
			<key>Album</key><string>Legend</string>
			<key>Genre</key><string>Reggae</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3439449</integer>
			<key>Total Time</key><integer>181573</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>1977</integer>
			<key>Date Modified</key><date>2014-03-06T01:46:43Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:40Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>93</integer>
			<key>Play Date</key><integer>3542792691</integer>
			<key>Play Date UTC</key><date>2016-04-06T17:04:51Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1488</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>CCEF66B5714270BC</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Legend/04%20Three%20Little%20Birds.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1999</key>
		<dict>
			<key>Track ID</key><integer>1999</integer>
			<key>Name</key><string>Stir It Up</string>
			<key>Artist</key><string>Bob Marley &#38; The Wailers</string>
			<key>Album Artist</key><string>Bob Marley &#38; the Wailers</string>
			<key>Composer</key><string>Bob Marley</string>
			<key>Album</key><string>Legend</string>
			<key>Genre</key><string>Reggae</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>5860682</integer>
			<key>Total Time</key><integer>334493</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>7</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>1972</integer>
			<key>Date Modified</key><date>2014-03-06T01:46:42Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>38</integer>
			<key>Play Date</key><integer>3550223779</integer>
			<key>Play Date UTC</key><date>2016-07-01T17:16:19Z</date>
			<key>Rating</key><integer>60</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1642</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>CEEAB81D61AEAE1F</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Legend/07%20Stir%20It%20Up.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2001</key>
		<dict>
			<key>Track ID</key><integer>2001</integer>
			<key>Name</key><string>Easy Skanking</string>
			<key>Artist</key><string>Bob Marley &#38; The Wailers</string>
			<key>Album Artist</key><string>Bob Marley &#38; the Wailers</string>
			<key>Composer</key><string>Bob Marley</string>
			<key>Album</key><string>Legend</string>
			<key>Genre</key><string>Reggae</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3410600</integer>
			<key>Total Time</key><integer>178573</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>8</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>1977</integer>
			<key>Date Modified</key><date>2014-03-06T01:46:42Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>36</integer>
			<key>Play Date</key><integer>3369495941</integer>
			<key>Play Date UTC</key><date>2010-10-09T23:05:41Z</date>
			<key>Rating</key><integer>60</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1788</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>48C5A9078C3D8DAF</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Legend/08%20Easy%20Skanking.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2003</key>
		<dict>
			<key>Track ID</key><integer>2003</integer>
			<key>Name</key><string>One Love / People Get Ready</string>
			<key>Artist</key><string>Bob Marley &#38; The Wailers</string>
			<key>Album Artist</key><string>Bob Marley &#38; the Wailers</string>
			<key>Composer</key><string>Bob Marley/Curtis Mayfield</string>
			<key>Album</key><string>Legend</string>
			<key>Genre</key><string>Reggae</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3326912</integer>
			<key>Total Time</key><integer>173493</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>9</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>1978</integer>
			<key>Date Modified</key><date>2014-03-06T01:46:42Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>107</integer>
			<key>Play Date</key><integer>3654172128</integer>
			<key>Play Date UTC</key><date>2019-10-17T19:48:48Z</date>
			<key>Skip Count</key><integer>3</integer>
			<key>Skip Date</key><date>2019-10-29T18:53:34Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1901</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>A0EED5C4715A782C</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Legend/09%20One%20Love%20_%20People%20Get%20Ready.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2005</key>
		<dict>
			<key>Track ID</key><integer>2005</integer>
			<key>Name</key><string>I Shot The Sheriff</string>
			<key>Artist</key><string>Bob Marley &#38; The Wailers</string>
			<key>Album Artist</key><string>Bob Marley &#38; the Wailers</string>
			<key>Composer</key><string>Bob Marley</string>
			<key>Album</key><string>Legend</string>
			<key>Genre</key><string>Reggae</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>5054396</integer>
			<key>Total Time</key><integer>281640</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>10</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>1974</integer>
			<key>Date Modified</key><date>2014-03-06T01:46:42Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>28</integer>
			<key>Play Date</key><integer>3498637051</integer>
			<key>Play Date UTC</key><date>2014-11-12T16:37:31Z</date>
			<key>Rating</key><integer>60</integer>
			<key>Album Rating</key><integer>80</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>2241</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>723D41F9BF41FB0C</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Compilations/Legend/10%20I%20Shot%20The%20Sheriff.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2019</key>
		<dict>
			<key>Track ID</key><integer>2019</integer>
			<key>Name</key><string>Love Is A Stranger</string>
			<key>Artist</key><string>Eurythmics</string>
			<key>Album Artist</key><string>Eurythmics</string>
			<key>Composer</key><string>Lennox, Stewart</string>
			<key>Album</key><string>Sweet Dreams (Are Made Of This)</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3907497</integer>
			<key>Total Time</key><integer>224333</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>1983</integer>
			<key>Date Modified</key><date>2014-03-06T01:25:32Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>11</integer>
			<key>Play Date</key><integer>3543060223</integer>
			<key>Play Date UTC</key><date>2016-04-09T19:23:43Z</date>
			<key>Rating</key><integer>60</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>644</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>82D9CB96D1FF216A</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Eurythmics/Sweet%20Dreams%20(Are%20Made%20Of%20This)/01%20Love%20Is%20A%20Stranger.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2029</key>
		<dict>
			<key>Track ID</key><integer>2029</integer>
			<key>Name</key><string>Sweet Dreams (Are Made Of This)</string>
			<key>Artist</key><string>Eurythmics</string>
			<key>Album Artist</key><string>Eurythmics</string>
			<key>Composer</key><string>Lennox, Stewart</string>
			<key>Album</key><string>Sweet Dreams (Are Made Of This)</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3803022</integer>
			<key>Total Time</key><integer>217906</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>6</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>1983</integer>
			<key>Date Modified</key><date>2014-03-06T01:25:30Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>252</integer>
			<key>Play Date</key><integer>3643901516</integer>
			<key>Play Date UTC</key><date>2019-06-20T22:51:56Z</date>
			<key>Skip Count</key><integer>1</integer>
			<key>Skip Date</key><date>2014-12-11T04:20:05Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>567</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>7BE58909558130A2</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Eurythmics/Sweet%20Dreams%20(Are%20Made%20Of%20This)/06%20Sweet%20Dreams%20(Are%20Made%20Of%20This).m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2039</key>
		<dict>
			<key>Track ID</key><integer>2039</integer>
			<key>Name</key><string>So Far Away</string>
			<key>Artist</key><string>Dire Straits</string>
			<key>Album Artist</key><string>Dire Straits</string>
			<key>Composer</key><string>Mark Knopfler</string>
			<key>Album</key><string>Brothers In Arms</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>5315991</integer>
			<key>Total Time</key><integer>312160</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>9</integer>
			<key>Year</key><integer>1985</integer>
			<key>Date Modified</key><date>2014-03-06T01:30:55Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>47</integer>
			<key>Play Date</key><integer>3549811925</integer>
			<key>Play Date UTC</key><date>2016-06-26T22:52:05Z</date>
			<key>Rating</key><integer>60</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1259</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>AEDB37FDA339F6FB</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Dire%20Straits/Brothers%20In%20Arms/01%20So%20Far%20Away.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2041</key>
		<dict>
			<key>Track ID</key><integer>2041</integer>
			<key>Name</key><string>Money For Nothing</string>
			<key>Artist</key><string>Dire Straits</string>
			<key>Album Artist</key><string>Dire Straits</string>
			<key>Composer</key><string>Sting</string>
			<key>Album</key><string>Brothers In Arms</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>8530081</integer>
			<key>Total Time</key><integer>506333</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>9</integer>
			<key>Year</key><integer>1985</integer>
			<key>Date Modified</key><date>2014-03-06T01:30:55Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>219</integer>
			<key>Play Date</key><integer>3541358290</integer>
			<key>Play Date UTC</key><date>2016-03-21T02:38:10Z</date>
			<key>Skip Count</key><integer>1</integer>
			<key>Skip Date</key><date>2016-07-04T21:24:37Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1259</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>61B77E99DBE50F2D</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Dire%20Straits/Brothers%20In%20Arms/02%20Money%20For%20Nothing.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2043</key>
		<dict>
			<key>Track ID</key><integer>2043</integer>
			<key>Name</key><string>Walk Of Life</string>
			<key>Artist</key><string>Dire Straits</string>
			<key>Album Artist</key><string>Dire Straits</string>
			<key>Composer</key><string>Mark Knopfler</string>
			<key>Album</key><string>Brothers In Arms</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>4365467</integer>
			<key>Total Time</key><integer>252533</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>9</integer>
			<key>Year</key><integer>1985</integer>
			<key>Date Modified</key><date>2014-03-06T01:30:55Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>42</integer>
			<key>Play Date</key><integer>3548152874</integer>
			<key>Play Date UTC</key><date>2016-06-07T18:01:14Z</date>
			<key>Rating</key><integer>60</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>319</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>83B9C4A8C3BAE7A8</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Dire%20Straits/Brothers%20In%20Arms/03%20Walk%20Of%20Life.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2061</key>
		<dict>
			<key>Track ID</key><integer>2061</integer>
			<key>Name</key><string>Me And Bobby McGee</string>
			<key>Artist</key><string>Kris Kristofferson</string>
			<key>Composer</key><string>Kris Kristofferson</string>
			<key>Album</key><string>Me And Bobby McGee</string>
			<key>Genre</key><string>Country</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>4317435</integer>
			<key>Total Time</key><integer>260600</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>1970</integer>
			<key>Date Modified</key><date>2014-08-25T22:43:57Z</date>
			<key>Date Added</key><date>2009-09-27T14:58:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>117</integer>
			<key>Play Date</key><integer>3546195171</integer>
			<key>Play Date UTC</key><date>2016-05-16T02:12:51Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Album Rating</key><integer>60</integer>
			<key>Album Rating Computed</key><true/>
			<key>Normalization</key><integer>1202</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>AD403FA2281F5205</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/C:/Users/Nicole/Music/iTunes/iTunes%20Media/Music/Kris%20Kristofferson/Me%20And%20Bobby%20McGee/03%20Me%20And%20Bobby%20McGee.m4a</string>
			<key>File Folder Count</key><integer>5</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2063</key>
		<dict>
			<key>Track ID</key><integer>2063</integer>
			<key>Name</key><string>The Best Of All Possible Worlds</string>
